Peering Matrix Peering LAN 1
2 6 0 6 |
5 5 0 5 |
8 6 3 7 |
1 3 2 8 7 |
3 5 6 9 9 |
4 4 3 5 8 |
4 9 1 7 8 |
5 1 1 5 1 |
5 7 9 1 0 |
5 9 9 0 8 |
6 2 3 5 2 |
1 9 8 4 7 9 |
1 9 9 3 1 2 |
1 9 9 6 5 2 |
2 0 0 7 3 8 |
2 0 1 1 5 3 |
2 0 2 3 8 4 |
2 0 2 8 4 4 |
2 0 5 0 8 6 |
2 0 5 5 1 2 |
2 0 6 8 8 6 |
2 0 7 0 5 0 |
2 0 7 1 8 5 |
2 0 9 1 7 0 |
2 0 9 4 5 1 |
2 0 9 9 1 9 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wifiber.es | 2606 | |||||||||||||||||||||||||||
VADAVO | 5505 | |||||||||||||||||||||||||||
SpainWISP | 8637 | |||||||||||||||||||||||||||
NIXVAL_AS | 13287 | |||||||||||||||||||||||||||
Adamo Telecom Iberia S.A | 35699 | |||||||||||||||||||||||||||
Kauno Technologijos Universitetas | 44358 | |||||||||||||||||||||||||||
Nadunet Telecom S.L | 49178 | |||||||||||||||||||||||||||
Comunicaciones Enersol | 51151 | |||||||||||||||||||||||||||
Soluciones Corporativas IP (SCIP) | 57910 | |||||||||||||||||||||||||||
IslaLink / BalaLink | 59908 | |||||||||||||||||||||||||||
NETLLAR SL | 62352 | |||||||||||||||||||||||||||
Nunsys | 198479 | |||||||||||||||||||||||||||
Teravista Online, S.L. | 199312 | |||||||||||||||||||||||||||
Telitec Connections | 199652 | |||||||||||||||||||||||||||
Interfibra Telecomunicaciones | 200738 | |||||||||||||||||||||||||||
WIFIBYTES | 201153 | |||||||||||||||||||||||||||
Netfiber Conecta 2020 | 202384 | |||||||||||||||||||||||||||
Airsip telecomunicaciones S.L | 202844 | |||||||||||||||||||||||||||
IUKANET SERVEIS | 205086 | |||||||||||||||||||||||||||
Wifi La Vall, S.L. | 205512 | |||||||||||||||||||||||||||
QUAD PLAY BATT | 206886 | |||||||||||||||||||||||||||
Ontitel S.L | 207050 | |||||||||||||||||||||||||||
Airconect Telecomunicaciones | 207185 | |||||||||||||||||||||||||||
NOVATEL DIGITAL S.L | 209170 | |||||||||||||||||||||||||||
NETWORKING RED BLANCA, S.L. | 209451 | |||||||||||||||||||||||||||
AMH Informática | 209919 |
- bilat: 0, multilat: 338
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a member is not listed on this peering matrix, it is because they are currently not actively peering at , or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at . It cannot detect whether there are actually prefixes swapped between routers.