193.57.38.0/24
in table master4
Network | 193.57.38.0/24 |
Gateway | 213.162.194.47 PRIMARY |
From Protocol | pb_0007_as57910 |
Age | 2021-04-11 06:42:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 57910 |
BGP :: Next Hop | 213.162.194.47 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
57542:1000:3
RPKI NOT CHECKED
57542:1001:1 IRRDB VALID |
Network | 193.57.38.0/24 |
Gateway | 213.162.194.24 NOT PRIMARY |
From Protocol | pb_0005_as59908 |
Age | 2021-04-11 06:36:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 59908 57910 |
BGP :: Next Hop | 213.162.194.24 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
57542:57542 59908:2000 59908:2001 |
BGP :: Large Communities |
57542:1000:3
RPKI NOT CHECKED
57542:1001:1 IRRDB VALID |