213.162.213.0/24
in table master4
Network | 213.162.213.0/24 |
Gateway | 213.162.194.52 PRIMARY |
From Protocol | pb_0042_as207185 |
Age | 2021-04-11 06:41:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 207185 |
BGP :: Next Hop | 213.162.194.52 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
57542:1000:3
RPKI NOT CHECKED
57542:1001:1 IRRDB VALID |
Network | 213.162.213.0/24 |
Gateway | 213.162.194.11 NOT PRIMARY |
From Protocol | pb_0002_as13287 |
Age | 2021-04-11 06:48:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13287 207185 |
BGP :: Next Hop | 213.162.194.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:61408 0:64515 |
BGP :: Large Communities |
57542:1000:3
RPKI NOT CHECKED
57542:1001:1 IRRDB VALID |